- Double linkae cylinder assembly
- Both fork and frame can lift or be fixed


A versatile semi-electric stacker that lifts itself onto a lorry or van! It has a lifting capacity of up to 500kg up to 1300mm, travels with the load and a great alternative to having a tailgate.
| מעלית i לא. | ק"ג (קילוגרם) | 1551601 | 1551602 |
| דוגמנית | מ"מ (בתוך.) | SDYG0511 | SDYG0513 |
| Rated capacity | מ"מ (בתוך.) | 500(1100) | |
| מרכז עומס | מ"מ (בתוך.) | 400(15.7) | |
| Max .fork height | מ"מ (בתוך.) | 1100(44) | 1300(51.2) |
| Min .fork height | מ"מ (בתוך.) | 90(3.5) | |
| אורך המזלג | מ"מ (בתוך.) | 1150(45.3) | |
| אורכו הכולל | מ"מ (בתוך.) | 1600(63) | |
| רוחב כולל | מ"מ (בתוך.) | 790(31.1) | |
| גובה כולל | מ"מ (בתוך.) | 1400(55.1) | 1600(63) |
| Whole height (after tape file shelf) | מ"מ (בתוך.) | 2700(106.3) | 2900(114.2) |
| רדיוס הפנייה | מ"מ (בתוך.) | 1100(44) | 1120(44.1) |
| Fork overall Width | מ"מ (בתוך.) | 535(21) | |
| Wheels base | מ"מ (בתוך.) | 860(33.9) | |
| גלגל עומס קדמי | מ"מ (בתוך.) | NylonΦ70x60(2.6x2.4) | |
| Rear steering wheel | מ"מ (בתוך.) | NylonΦ100x50(4x2) | |
| Balance wheel | מ"מ (בתוך.) | NylonΦ40x26(1.6x1) | |
| Training wheel | מ"מ (בתוך.) | NylonΦ30x26(1.2x1) | |
| Lifting speed(Without load) | (מ"מ / שניות) | 110 | |
| Lifting speed(With load) | (מ"מ / שניות) | 80 | |
| Lowering speed (without load) | (מ"מ / שניות) | 80 | |
| Lowering speed (with load) | (מ"מ / שניות) | 80 | |
| Motors lifting | ק"ו | 12V0.8 | |
| Battery capacity | V / Ah | 12/33 | |
| משקל הסוללה | ק"ג (קילוגרם) | 10(22) | |
| משקל נטו | ק"ג (קילוגרם) | 197(433.4) | 219(481.8) |










